Network Calculators - Subnet Mask Calculator

Subnetting concepts are always tricky to me ...when I go through I understand very clearly but when comes to practice I confused many times ...hence I generally refer ones the following link always before giving subnet ranges ...
Why subnetting ?
Subnetting
More abt subnetting
Basics and depth abt subnetting - Detailed explanation
Subnetting Tutor by CISCO
Many people who works in telecoms domain will face a situation to know the Possible IP ranges for a given subent.
So The following link surely helps people in calculating the
Subnet Mask,IP range etc.
N/W Calculator
IP Calculator

My Subnetting Example :

Problem :
We have been allocated a 130.16.0.0 IP address for our network. We wish to subnet this into 13 subnets and allow for the expansion in the near future. ?
Devise an IP subnet plan, giving the network, first host, last host and broadcast IP addresses for each subnet. Also specify the subnet mask you would use.


1. Calculate required number of bits to borrow for subnetting.
130 is a class B address so we can borrow from 2 to 14 bits
4 bits borrowed give us (24-2 ) = 14 subnets (not much room for expansion)
5 bits borrowed give us (25-2 ) = 30 subnets (plenty room for expansion)
So we choose to borrow 5 bits for the host part of the class B address.
This leaves 11 bits for hosts = 211-2 hosts = 2046 hosts per subnet (all 0’s and all 1’s cannot be used)
(In this question, the number of host required per subnet have not been specified (but they may be)!


2. Calculate the subnet mask

Subnet mask has all 1’s in the network+subnet part of the address.

Hence 11111111 11111111 11111000 00000000
= 255.255.248.0

3. Calculate all subnet network addresses

(in the 5 bits we have borrowed we count up sequentially from 00001 to 11110 (all 0’s and all 1’s cannot be used)
NB All 0’s in the host part refer to the subnet itself.

1st subnet = 130.16.00001 000.00000000 = 130.16.8.0
2nd subnet = 130.16.00010 000.00000000 = 130.16.16.0
3rd subnet = 130.16.00011 000.00000000 = 130.16.24.0
4th subnet = 130.16.00100 000.00000000 = 130.16.32.0
5th subnet = 130.16.00101 000.00000000 = 130.16.40.0
6th subnet = 130.16.00110 000.00000000 = 130.16.48.0
7th subnet = 130.16.00111 000.00000000 = 130.16.56.0
8th subnet = 130.16.01000 000.00000000 = 130.16.64.0
9th subnet = 130.16.01001 000.00000000 = 130.16.72.0
10th subnet = 130.16.01010 000.00000000 = 130.16.80.0
11th subnet = 130.16.01011 000.00000000 = 130.16.88.0
12th subnet = 130.16.01100 000.00000000 = 130.16.96.0
13th subnet = 130.16.01101 000.00000000 = 130.16.104.0
14th subnet = 130.16.01110 000.00000000 = 130.16.112.0
15th subnet = 130.16.01111 000.00000000 = 130.16.120.0
16th subnet = 130.16.10000 000.00000000 = 130.16.128.0
17th subnet = 130.16.10001 000.00000000 = 130.16.136.0
18th subnet = 130.16.10010 000.00000000 = 130.16.144.0
19th subnet = 130.16.10011 000.00000000 = 130.16.152.0
20th subnet = 130.16.10100 000.00000000 = 130.16.160.0
21th subnet = 130.16.10101 000.00000000 = 130.16.168.0
22th subnet = 130.16.10110 000.00000000 = 130.16.176.0
23th subnet = 130.16.10111 000.00000000 = 130.16.184.0
24th subnet = 130.16.11000 000.00000000 = 130.16.192.0
25th subnet = 130.16.11001 000.00000000 = 130.16.200.0
26th subnet = 130.16.11010 000.00000000 = 130.16.208.0
27th subnet = 130.16.11011 000.00000000 = 130.16.216.0
28th subnet = 130.16.11100 000.00000000 = 130.16.224.0
29th subnet = 130.16.11101 000.00000000 = 130.16.232.0
30th subnet = 130.16.11110 000.00000000 = 130.16.240.0

4 Calculate all address of the first host, last host and broadcast on each subnet.

First host is 1 in the host ID field (11 bits) = 000 00000001
Last host is 1 less than all 1’s in the host ID field (11 bits) = 111 11111110
Broadcast is all 1’s in the host ID field (11 bits) = 111 11111111

1st subnet =130.16.00001 000.00000000 = 130.16.8.0
First Host =130.16.00001 000.00000001 = 130.16.8.1
Last Host =130.16.00001 111.11111110 = 130.16.15.254
Broadcast =130.16.00001 111.11111111 = 130.16.15.255

2nd subnet =130.16.00010 000.00000000 = 130.16.16.0
First Host =130.16.00010 000.00000001 = 130.16.16.1
Last Host =130.16.00010 111.11111110 = 130.16.23.254
Broadcast =130.16.00010 111.11111111 = 130.16.23.255

3rd subnet =130.16.00011 000.00000000 = 130.16.24.0
First Host =130.16.00011 000.00000001 = 130.16.24.1
Last Host =130.16.00011 111.11111110 = 130.16.31.254
Broadcast =130.16.00011 111.11111111 = 130.16.31.255

4th subnet =130.16.00100 000.00000000 = 130.16.32.0
First Host =130.16.00100 000.00000001 = 130.16.32.1
Last Host =130.16.00100 111.11111110 = 130.16.39.254
Broadcast =130.16.00100 111.11111111 = 130.16.39.255

5th subnet =130.16.00101 000.00000000 = 130.16.40.0
First Host =130.16.00101 000.00000001 = 130.16.40.1
Last Host =130.16.00101 111.11111110 = 130.16.47.254
Broadcast =130.16.00101 111.11111111 = 130.16.47.255

6th subnet =130.16.00110 000.00000000 = 130.16.48.0
First Host =130.16.00110 000.00000001 = 130.16.48.1
Last Host =130.16.00110 111.11111110 = 130.16.55.254
Broadcast =130.16.00110 111.11111111 = 130.16.55.255

7th subnet =130.16.00111 000.00000000 = 130.16.56.0
First Host =130.16.00111 000.00000001 = 130.16.56.1
Last Host =130.16.00111 111.11111110 = 130.16.63.254
Broadcast =130.16.00111 111.11111111 = 130.16.63.255

8th subnet =130.16.01000 000.00000000 = 130.16.64.0
First Host =130.16.01000 000.00000001 = 130.16.64.1
Last Host =130.16.01000 111.11111110 = 130.16.71254
Broadcast =130.16.01000 111.11111111 = 130.16.71.255

9th subnet =130.16.01001 000.00000000 = 130.16.72.0
First Host =130.16.01001 000.00000001 = 130.16.72.1
Last Host =130.16.01001 111.11111110 = 130.16.79.254
Broadcast =130.16.01001 111.11111111 = 130.16.79.255

10th subnet =130.16.01010 000.00000000 = 130.16.80.0
First Host =130.16.01010 000.00000001 = 130.16.80.1
Last Host =130.16.01010 111.11111110 = 130.16.87.254
Broadcast =130.16.01010 111.11111111 = 130.16.87.255

11th subnet =130.16.01011 000.00000000 = 130.16.88.0
First Host =130.16.01011 000.00000001 = 130.16.88.1
Last Host =130.16.01011 111.11111110 = 130.16.95.254
Broadcast =130.16.01011 111.11111111 = 130.16.95.255

12th subnet =130.16.01100 000.00000000 = 130.16.96.0
First Host =130.16.01100 000.00000001 = 130.16.96.1
Last Host =130.16.01100 111.11111110 = 130.16.103.254
Broadcast =130.16.01100 111.11111111 = 130.16.103.255

13th subnet =130.16.01101 000.00000000 = 130.16.104.0
First Host =130.16.01101 000.00000001 = 130.16.104.1
Last Host =130.16.01101 111.11111110 = 130.16.111.254
Broadcast =130.16.01101 111.11111111 = 130.16.111.255

14th subnet =130.16.01110 000.00000000 = 130.16.112.0
First Host =130.16.01110 000.00000001 = 130.16.112.1
Last Host =130.16.01110 111.11111110 = 130.16.119.254
Broadcast =130.16.01110 111.11111111 = 130.16.119.255

15th subnet =130.16.01111 000.00000000 = 130.16.120.0
First Host =130.16.01111 000.00000001 = 130.16.120.1
Last Host =130.16.01111 111.11111110 = 130.16.127.254
Broadcast =130.16.01111 111.11111111 = 130.16.127.255

16th subnet =130.16.10000 000.00000000 = 130.16.128.0
First Host =130.16.10000 000.00000001 = 130.16.128.1
Last Host =130.16.10000 111.11111110 = 130.16.135.254
Broadcast =130.16.10000 111.11111111 = 130.16.135.255

17th subnet =130.16.10001 000.00000000 = 130.16.136.0
First Host =130.16.10001 000.00000001 = 130.16.136.1
Last Host =130.16.10001 111.11111110 = 130.16.143.254
Broadcast =130.16.10001 111.11111111 = 130.16.143.255

18th subnet =130.16.10010 000.00000000 = 130.16.144.0
First Host =130.16.10010 000.00000001 = 130.16.144.1
Last Host =130.16.10010 111.11111110 = 130.16.151.254
Broadcast =130.16.10010 111.11111111 = 130.16.151.255

19th subnet =130.16.10011 000.00000000 = 130.16.152.0
First Host =130.16.10011 000.00000001 = 130.16.152.1
Last Host =130.16.10011 111.11111110 = 130.16.159.254
Broadcast =130.16.10011 111.11111111 = 130.16.159.255

20th subnet =130.16.10100 000.00000000 = 130.16.160.0
First Host =130.16.10100 000.00000001 = 130.16.160.1
Last Host =130.16.10100 111.11111110 = 130.16.167.254
Broadcast =130.16.10100 111.11111111 = 130.16.167.255

21th subnet =130.16.10101 000.00000000 = 130.16.168.0
First Host =130.16.10101 000.00000001 = 130.16.168.1
Last Host =130.16.10101 111.11111110 = 130.16.175.254
Broadcast =130.16.10101 111.11111111 = 130.16.175.255

22th subnet =130.16.10110 000.00000000 = 130.16.176.0
First Host =130.16.10110 000.00000001 = 130.16.176.1
Last Host =130.16.10110 111.11111110 = 130.16.183.254
Broadcast =130.16.10110 111.11111111 = 130.16.183.255

23th subnet =130.16.10111 000.00000000 = 130.16.184.0
First Host =130.16.10111 000.00000001 = 130.16.184.1
Last Host =130.16.10111 111.11111110 = 130.16.191.254
Broadcast =130.16.10111 111.11111111 = 130.16.191.255

24th subnet =130.16.11000 000.00000000 = 130.16.192.0
First Host =130.16.11000 000.00000001 = 130.16.192.1
Last Host =130.16.11000 111.11111110 = 130.16.199.254
Broadcast =130.16.11000 111.11111111 = 130.16.199.255

25th subnet =130.16.11001 000.00000000 = 130.16.200.0
First Host =130.16.11001 000.00000001 = 130.16.200.1
Last Host =130.16.11001 111.11111110 = 130.16.207.254
Broadcast =130.16.11001 111.11111111 = 130.16.207.255

26th subnet =130.16.11010 000.00000000 = 130.16.208.0
First Host =130.16.11010 000.00000001 = 130.16.208.1
Last Host =130.16.11010 111.11111110 = 130.16.215.254
Broadcast =130.16.11010 111.11111111 = 130.16.215.255

27th subnet =130.16.11011 000.00000000 = 130.16.216.0
First Host =130.16.11011 000.00000001 = 130.16.216.1
Last Host =130.16.11011 111.11111110 = 130.16.223.254
Broadcast =130.16.11011 111.11111111 = 130.16.223.255

28th subnet =130.16.11100 000.00000000 = 130.16.224.0
First Host =130.16.11100 000.00000001 = 130.16.224.1
Last Host =130.16.11100 111.11111110 = 130.16.231.254
Broadcast =130.16.11100 111.11111111 = 130.16.231.255

29th subnet =130.16.11101 000.00000000 = 130.16.232.0
First Host =130.16.11101 000.00000001 = 130.16.232.1
Last Host =130.16.11101 111.11111110 = 130.16.239.254
Broadcast =130.16.11101 111.11111111 = 130.16.239.255

30th subnet =130.16.11110 000.00000000 = 130.16.240.0
First Host =130.16.11110 000.00000001 = 130.16.240.1
Last Host =130.16.11110 111.11111110 = 130.16.247.254
Broadcast =130.16.11110 111.11111111 = 130.16.247.255


0 comments to "Network Calculators - Subnet Mask Calculator"

Post a Comment

Whoever writes Inappropriate/Vulgar comments to context, generally want to be anonymous …So I hope U r not the one like that?
For lazy logs, u can at least use Name/URL option which doesn’t even require any sign-in, The good thing is that it can accept your lovely nick name also and the URL is not mandatory too.
Thanks for your patience
~Krishna(I love "Transparency")

Popular Posts

Enter your email address:

Buffs ...

Tags


Powered by WidgetsForFree

Archives